Layout Tours
We will have a good selection of individual and club layouts available for you to visit. In addition to Sunday, we are attempting to have some of the layouts open on Thursday through Saturday. Many different scales will be represented: N, Nn3, HO, S, Sn3, On30, On3, and G.
These will be self-guided layout tours. A printed layout tour guide will be provided to convention registrants as well as an online guide using web-based maps.
Tentative Layouts On Display:
| Owner | Scale | Road Name |
| Don Thomas | HO | Lake and Geauga Northern |
| Harley Smith | HO | Ohio Northern |
| Mike Buehner | N | Grand River Railroad |
| Matt Kross | N | Brandt River Railroad |
| Dave Hanna | HO | PRR - Middle Division |
| Tony Spena | HO | |
| Western Reserve Model Railroad Museum | Z, N, HO, S, O, O Hi Rail, O Standard Gauge, G | |
| Charlie Tidd | N | B Z & C RR |
| Lou Dreher | G | Basemont Valley Northern RR |
| Bob Palmer | HO | Palmerton Lines |
| Dick Naramore | HO | Little Penn Junction RR |
| Gary Shaffer | HO | PRR |
| Lake Shore Live Steamers | 1�" | Glen, Meadow & Orchard RR |
| Ted Wiese | O | San Juan Southern |
Stay tuned
more layouts to be added.
We also plan to add Pictures and Videos of some of the layouts